<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Strange &amp; Offbeat News -- ScienceDaily</title>
		<link>https://www.sciencedaily.com/news/strange_offbeat/</link>
		<description>Quirky stories from all of ScienceDaily's health, technology, environment, and society sections.</description>
		<language>en-us</language>
		<pubDate>Thu, 05 Jun 2025 09:37:56 EDT</pubDate>
		<lastBuildDate>Thu, 05 Jun 2025 09:37:56 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Strange &amp; Offbeat News -- ScienceDaily</title>
			<url>https://www.sciencedaily.com/images/scidaily-logo-rss.png</url>
			<link>https://www.sciencedaily.com/news/strange_offbeat/</link>
			<description>For more science news, visit ScienceDaily.</description>
		</image>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="https://rss.sciencedaily.com/strange_offbeat.xml" type="application/rss+xml" />
		<item>
			<title>Millions of new solar system objects to be found and &#039;filmed in technicolor&#039; -- studies predict</title>
			<link>https://www.sciencedaily.com/releases/2025/06/250603213454.htm</link>
			<description>Astronomers have revealed new research showing that millions of new solar system objects are likely to be detected by a brand-new facility, which is expected to come online later this year.</description>
			<pubDate>Tue, 03 Jun 2025 21:34:54 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/06/250603213454.htm</guid>
		</item>
		<item>
			<title>First direct observation of the trapped waves that shook the world in 2023</title>
			<link>https://www.sciencedaily.com/releases/2025/06/250603115015.htm</link>
			<description>A new study has finally confirmed the theory that the cause of extraordinary global tremors in September -- October 2023 was indeed two mega tsunamis in Greenland that became trapped standing waves. Using a brand-new type of satellite altimetry, the researchers provide the first observations to confirm the existence of these waves whose behavior is entirely unprecedented.</description>
			<pubDate>Tue, 03 Jun 2025 11:50:15 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/06/250603115015.htm</guid>
		</item>
		<item>
			<title>Black holes could act as natural supercolliders -- and help uncover dark matter</title>
			<link>https://www.sciencedaily.com/releases/2025/06/250603114637.htm</link>
			<description>Supermassive black holes might naturally replicate the colossal energies of man-made particle colliders possibly even revealing dark matter offering a cosmic shortcut to discoveries that would otherwise take decades and billions to pursue.</description>
			<pubDate>Tue, 03 Jun 2025 11:46:37 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/06/250603114637.htm</guid>
		</item>
		<item>
			<title>Webb reveals the origin of the ultra-hot exoplanet WASP-121b</title>
			<link>https://www.sciencedaily.com/releases/2025/06/250602155332.htm</link>
			<description>Tracing the origin of an ultra-hot exoplanet: The chemical composition of WASP-121b suggests that it formed in a cool zone of its natal disc, comparable to the region of gas and ice giants in our Solar System. Methane indicates unexpected atmospheric dynamics: Despite extreme heat, methane was detected on the nightside -- a finding that can be explained by strong vertical atmospheric circulation. First detection of silicon monoxide in a planetary atmosphere: Measurements of this refractory gas allow quantifying the rocky material the planet had accumulated.</description>
			<pubDate>Mon, 02 Jun 2025 15:53:32 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/06/250602155332.htm</guid>
		</item>
		<item>
			<title>Dancing brainwaves: How sound reshapes your brain networks in real time</title>
			<link>https://www.sciencedaily.com/releases/2025/06/250602155001.htm</link>
			<description>What happens inside your brain when you hear a steady rhythm or musical tone? According to a new study, your brain doesn&#039;t just hear it -- it reorganizes itself in real time.</description>
			<pubDate>Mon, 02 Jun 2025 15:50:01 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/06/250602155001.htm</guid>
		</item>
		<item>
			<title>Researchers recreate ancient Egyptian blues</title>
			<link>https://www.sciencedaily.com/releases/2025/06/250602154907.htm</link>
			<description>Researchers have recreated the world&#039;s oldest synthetic pigment, called Egyptian blue, which was used in ancient Egypt about 5,000 years ago.</description>
			<pubDate>Mon, 02 Jun 2025 15:49:07 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/06/250602154907.htm</guid>
		</item>
		<item>
			<title>New laser smaller than a penny can measure objects at ultrafast rates</title>
			<link>https://www.sciencedaily.com/releases/2025/06/250602154859.htm</link>
			<description>Researchers have engineered a laser device smaller than a penny that they say could power everything from the LiDAR systems used in self-driving vehicles to gravitational wave detection, one of the most delicate experiments in existence to observe and understand our universe.</description>
			<pubDate>Mon, 02 Jun 2025 15:48:59 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/06/250602154859.htm</guid>
		</item>
		<item>
			<title>Long shot science leads to revised age for land-animal ancestor</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250529194648.htm</link>
			<description>The fossils of ancient salamander-like creatures in Scotland are among the most well-preserved examples of early stem tetrapods -- some of the first animals to make the transition from water to land. Thanks to new research, scientists believe that these creatures are 14 million years older than previously thought. The new age -- dating back to 346 million years ago -- adds to the significance of the find because it places the specimens in a mysterious hole in the fossil record called Romer&#039;s Gap.</description>
			<pubDate>Thu, 29 May 2025 19:46:48 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250529194648.htm</guid>
		</item>
		<item>
			<title>Birds nested in Arctic alongside dinosaurs</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250529155427.htm</link>
			<description>Spring in the Arctic brings forth a plethora of peeps and downy hatchlings as millions of birds gather to raise their young. The same was true 73 million years ago, according to a new article. The paper documents the earliest-known example of birds nesting in the polar regions.</description>
			<pubDate>Thu, 29 May 2025 15:54:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250529155427.htm</guid>
		</item>
		<item>
			<title>New quantum visualization technique to identify materials for next generation quantum computing</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250529145539.htm</link>
			<description>Scientists have developed a powerful new tool for finding the next generation of materials needed for large-scale, fault-tolerant quantum computing. The significant breakthrough means that, for the first time, researchers have found a way to determine once and for all whether a material can effectively be used in certain quantum computing microchips.</description>
			<pubDate>Thu, 29 May 2025 14:55:39 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250529145539.htm</guid>
		</item>
		<item>
			<title>Could &#039;pausing&#039; cell death be the final frontier in medicine on Earth and beyond?</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250529124854.htm</link>
			<description>The process of necrosis, a form of cell death, may represent one of the most promising ways to change the course of human aging, disease and even space travel, according to a new study.</description>
			<pubDate>Thu, 29 May 2025 12:48:54 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250529124854.htm</guid>
		</item>
		<item>
			<title>Electronic tattoo gauges mental strain</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250529124352.htm</link>
			<description>Researchers gave participants face tattoos that can track when their brain is working too hard. The study introduces a non-permanent wireless forehead e-tattoo that decodes brainwaves to measure mental strain without bulky headgear. This technology may help track the mental workload of workers like air traffic controllers and truck drivers, whose lapses in focus can have serious consequences.</description>
			<pubDate>Thu, 29 May 2025 12:43:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250529124352.htm</guid>
		</item>
		<item>
			<title>Groundwork laid for designer hybrid 2D materials</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250528174911.htm</link>
			<description>Materials scientists have succeeded in creating a genuine 2D hybrid material called glaphene.</description>
			<pubDate>Wed, 28 May 2025 17:49:11 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250528174911.htm</guid>
		</item>
		<item>
			<title>Mid-air transformation helps flying, rolling robot to transition smoothly</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250528150829.htm</link>
			<description>Engineers have developed a real-life Transformer that has the &#039;brains&#039; to morph in midair, allowing the drone-like robot to smoothly roll away and begin its ground operations without pause. The increased agility and robustness of such robots could be particularly useful for commercial delivery systems and robotic explorers.</description>
			<pubDate>Wed, 28 May 2025 15:08:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250528150829.htm</guid>
		</item>
		<item>
			<title>Five things to do in virtual reality -- and five to avoid</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250528132509.htm</link>
			<description>A review of experimental research reveals how VR is best used and why it&#039;s struggled to become a megahit with consumers.</description>
			<pubDate>Wed, 28 May 2025 13:25:09 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250528132509.htm</guid>
		</item>
		<item>
			<title>Nearly five million seized seahorses just &#039;tip of the iceberg&#039; in global wildlife smuggling</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250528132240.htm</link>
			<description>Close to five million smuggled seahorses worth an estimated CAD$29 million were seized by authorities over a 10-year span, according to a new study that warns the scale of the trade is far larger than current data suggest. The study analyzed online seizure records from 2010 to 2021 and found smuggling incidents in 62 countries, with dried seahorses, widely used in traditional medicine, most commonly intercepted at airports in passenger baggage or shipped in sea cargo.</description>
			<pubDate>Wed, 28 May 2025 13:22:40 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250528132240.htm</guid>
		</item>
		<item>
			<title>Europe&#039;s most complete stegosaurian skull unearthed in Teruel, Spain</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250528132111.htm</link>
			<description>Palaeontologists have analyzed the most complete stegosaurian skull ever found in Europe and rewritten the evolutionary history of this iconic group of dinosaurs.</description>
			<pubDate>Wed, 28 May 2025 13:21:11 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250528132111.htm</guid>
		</item>
		<item>
			<title>Chemists recreate how RNA might have reproduced for first time</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250528132057.htm</link>
			<description>Chemists have demonstrated how RNA (ribonucleic acid) might have replicated itself on early Earth -- a key process in the origin of life.</description>
			<pubDate>Wed, 28 May 2025 13:20:57 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250528132057.htm</guid>
		</item>
		<item>
			<title>Ongoing surface modification on Jupiter&#039;s moon Europa uncovered</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250528131822.htm</link>
			<description>A series of experiments support spectral data recently collected by the James Webb Space Telescope that found evidence that the icy surface of Jupiter&#039;s moon Europa is constantly changing. Europa&#039;s surface ice is crystallizing at different rates in different places, which could point to a complex mix of external processes and geologic activity affecting the surface.</description>
			<pubDate>Wed, 28 May 2025 13:18:22 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250528131822.htm</guid>
		</item>
		<item>
			<title>Observing one-dimensional anyons: Exotic quasiparticles in the coldest corners of the universe</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250528131650.htm</link>
			<description>Scientists have observed anyons -- quasiparticles that differ from the familiar fermions and bosons -- in a one-dimensional quantum system for the first time. The results may contribute to a better understanding of quantum matter and its potential applications.</description>
			<pubDate>Wed, 28 May 2025 13:16:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250528131650.htm</guid>
		</item>
		<item>
			<title>Cosmic mystery deepens as astronomers find object flashing in both radio waves and X-rays</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250528131647.htm</link>
			<description>A team of international astronomers have discovered a new cosmic object emitting both radio waves and x-rays.</description>
			<pubDate>Wed, 28 May 2025 13:16:47 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250528131647.htm</guid>
		</item>
		<item>
			<title>Solitonic superfluorescence paves way for high-temperature quantum materials</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250528131645.htm</link>
			<description>A new study in Nature describes both the mechanism and the material conditions necessary for superfluorescence at high temperature.</description>
			<pubDate>Wed, 28 May 2025 13:16:45 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250528131645.htm</guid>
		</item>
		<item>
			<title>Cryogenic hydrogen storage and delivery system for next-generation aircraft</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250527180926.htm</link>
			<description>Researchers have designed a liquid hydrogen storage and delivery system that could help make zero-emission aviation a reality. Their work outlines a scalable, integrated system that addresses several engineering challenges at once by enabling hydrogen to be used as a clean fuel and also as a built-in cooling medium for critical power systems aboard electric-powered aircraft.</description>
			<pubDate>Tue, 27 May 2025 18:09:26 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250527180926.htm</guid>
		</item>
		<item>
			<title>Overlooked cells might explain the human brain&#039;s huge storage capacity</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250527180917.htm</link>
			<description>Researchers have a new hypothesis for how brain cells called astrocytes might contribute to memory storage in the brain. Their model, known as dense associative memory, would help explain the brain&#039;s massive storage capacity.</description>
			<pubDate>Tue, 27 May 2025 18:09:17 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250527180917.htm</guid>
		</item>
		<item>
			<title>Machine learning simplifies industrial laser processes</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250527124629.htm</link>
			<description>Laser-based metal processing enables the automated and precise production of complex components, whether for the automotive industry or for medicine. However, conventional methods require time- and resource-consuming preparations. Researchers are now using machine learning to make laser processes more precise, more cost-effective and more efficient.</description>
			<pubDate>Tue, 27 May 2025 12:46:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250527124629.htm</guid>
		</item>
		<item>
			<title>The magic of light: Dozens of images hidden in a single screen</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250527124546.htm</link>
			<description>New technology that uses light&#039;s color and spin to display multiple images.</description>
			<pubDate>Tue, 27 May 2025 12:45:46 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250527124546.htm</guid>
		</item>
		<item>
			<title>&#039;Raindrops in the Sun&#039;s corona&#039;: New adaptive optics shows stunning details of our star&#039;s atmosphere</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250527124440.htm</link>
			<description>Scientists have produced the finest images of the Sun&#039;s corona to date. To make these high-resolution images and movies, the team developed a new &#039;coronal adaptive optics&#039; system that removes blur from images caused by the Earth&#039;s atmosphere. Their ground-breaking results pave the way for deeper insight into coronal heating, solar eruptions, and space weather, and open an opportunity for new discoveries in the Sun&#039;s atmosphere.</description>
			<pubDate>Tue, 27 May 2025 12:44:40 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250527124440.htm</guid>
		</item>
		<item>
			<title>Why after 2000 years we still don&#039;t know how tickling works</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250527124227.htm</link>
			<description>How come you can&#039;t tickle yourself? And why can some people handle tickling perfectly fine while others scream their heads off? Neuroscientists argue that we should take tickle research more seriously.</description>
			<pubDate>Tue, 27 May 2025 12:42:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250527124227.htm</guid>
		</item>
		<item>
			<title>Emotional responses crucial to attitudes about self-driving cars</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250527124219.htm</link>
			<description>When it comes to public attitudes toward using self-driving cars, understanding how the vehicles work is important -- but so are less obvious characteristics like feelings of excitement or pleasure and a belief in technology&#039;s social benefits.</description>
			<pubDate>Tue, 27 May 2025 12:42:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250527124219.htm</guid>
		</item>
		<item>
			<title>Oldest whale bone tools discovered</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250527124110.htm</link>
			<description>Humans were making tools from whale bones as far back as 20,000 years ago, according to a new study. This discovery broadens our understanding of early human use of whale remains and offers valuable insight into the marine ecology of the time.</description>
			<pubDate>Tue, 27 May 2025 12:41:10 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250527124110.htm</guid>
		</item>
		<item>
			<title>Megalodon: The broad diet of the megatooth shark</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250526150359.htm</link>
			<description>Contrary to widespread assumptions, the largest shark that ever lived -- Otodus megalodon -- fed on marine creatures at various levels of the food pyramid and not just the top. Scientists analyzed the zinc content of a large sample of fossilized megalodon teeth, which had been unearthed above all in Sigmaringen and Passau, and compared them with fossil teeth found elsewhere and the teeth of animals that inhabit our planet today.</description>
			<pubDate>Mon, 26 May 2025 15:03:59 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250526150359.htm</guid>
		</item>
		<item>
			<title>&#039;Hopelessly attached&#039;: Scientists discover new 2D material that sticks the landing</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250523181344.htm</link>
			<description>Researchers have discovered a new 2D material, confirming decade-old prediction.</description>
			<pubDate>Fri, 23 May 2025 18:13:44 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250523181344.htm</guid>
		</item>
		<item>
			<title>A dental floss that can measure stress</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250523141927.htm</link>
			<description>Scientists create a floss pick that samples cortisol within saliva as a marker of stress and quantifies it with a built-in electrode. The system uses a polymer casting technology that can be adapted to capture a wide a range of markers, such as estrogen for tracking fertility, or glucose for tracking diabetes. Ease of use allows monitoring to be incorporated into many areas of treatment.</description>
			<pubDate>Fri, 23 May 2025 14:19:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250523141927.htm</guid>
		</item>
		<item>
			<title>Controlling quantum motion and hyper-entanglement</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250523120742.htm</link>
			<description>A new experiment encodes quantum information in the motion of the atoms and creates a state known as hyper-entanglement, in which two or more traits are linked among a pair of atoms.</description>
			<pubDate>Fri, 23 May 2025 12:07:42 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250523120742.htm</guid>
		</item>
		<item>
			<title>Mystery of &#039;very odd&#039; elasmosaur finally solved: fiercely predatory marine reptile is new species</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250523120617.htm</link>
			<description>A group of fossils of elasmosaurs -- some of the most famous in North America -- have just been formally identified as belonging to a &#039;very odd&#039; new genus of the sea monster, unlike any previously known. This primitive 85-million-year-old, 12 meter-long, fiercely predatory marine reptile is unlike any elasmosaur known to-date and hunted its prey from above.</description>
			<pubDate>Fri, 23 May 2025 12:06:17 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250523120617.htm</guid>
		</item>
		<item>
			<title>Earliest use of psychoactive and medicinal plant &#039;harmal&#039; identified in Iron Age Arabia</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250523120501.htm</link>
			<description>A new study uses metabolic profiling to uncover ancient knowledge systems behind therapeutic and psychoactive plant use in ancient Arabia.</description>
			<pubDate>Fri, 23 May 2025 12:05:01 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250523120501.htm</guid>
		</item>
		<item>
			<title>The scent of death? Worms experience altered fertility and lifespan when exposed to dead counterparts</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250522162703.htm</link>
			<description>Research reveals that for C. elegans worms, the presence of dead members of their species has profound behavioral and physiological effects, leading them to more quickly reproduce and shortening their lifespans.</description>
			<pubDate>Thu, 22 May 2025 16:27:03 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250522162703.htm</guid>
		</item>
		<item>
			<title>An artificial protein that moves like something found in nature</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250522162658.htm</link>
			<description>Proteins catalyze life by changing shape when they interact with other molecules. The result is a muscle twitching, the perception of light, or a bit of energy extracted from food. The ability to engineer shapeshifting proteins opens new avenues for medicine, agriculture, and beyond.</description>
			<pubDate>Thu, 22 May 2025 16:26:58 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250522162658.htm</guid>
		</item>
		<item>
			<title>Scientists have figured out how extinct giant ground sloths got so big and where it all went wrong</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250522162538.htm</link>
			<description>Scientists have analyzed ancient DNA and compared more than 400 fossils from 17 natural history museums to figure out how and why extinct sloths got so big.</description>
			<pubDate>Thu, 22 May 2025 16:25:38 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250522162538.htm</guid>
		</item>
		<item>
			<title>&#039;Selfish&#039; genes called introners proven to be a major source of genetic complexity</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250522133518.htm</link>
			<description>A new study proves that a type of genetic element called &#039;introners&#039; are the mechanism by which many introns spread within and between species, also providing evidence of eight instances in which introners have transferred between unrelated species in a process called &#039;horizontal gene transfer,&#039; the first proven examples of this phenomenon.</description>
			<pubDate>Thu, 22 May 2025 13:35:18 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250522133518.htm</guid>
		</item>
		<item>
			<title>ALMA measures evolution of monster barred spiral galaxy</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250522125413.htm</link>
			<description>Astronomers have observed a massive and extremely active barred spiral galaxy in the early Universe and found that it has important similarities and differences with modern galaxies. This improves our understanding of how barred spiral galaxies, like our own Milky Way Galaxy, grow and evolve.</description>
			<pubDate>Thu, 22 May 2025 12:54:13 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250522125413.htm</guid>
		</item>
		<item>
			<title>Saturn&#039;s moon: Mysterious wobbling atmosphere like a gyroscope</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250522125206.htm</link>
			<description>The puzzling behavior of Titan&#039;s atmosphere has been revealed. The team has shown that the thick, hazy atmosphere of Saturn&#039;s largest moon doesn&#039;t spin in line with its surface, but instead wobbles like a gyroscope, shifting with the seasons.</description>
			<pubDate>Thu, 22 May 2025 12:52:06 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250522125206.htm</guid>
		</item>
		<item>
			<title>Could AI understand emotions better than we do?</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250522124755.htm</link>
			<description>Is artificial intelligence (AI) capable of suggesting appropriate behavior in emotionally charged situations? A team put six generative AIs -- including ChatGPT -- to the test using emotional intelligence (EI) assessments typically designed for humans. The outcome: these AIs outperformed average human performance and were even able to generate new tests in record time. These findings open up new possibilities for AI in education, coaching, and conflict management.</description>
			<pubDate>Thu, 22 May 2025 12:47:55 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250522124755.htm</guid>
		</item>
		<item>
			<title>Infrared contact lenses allow people to see in the dark, even with their eyes closed</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250522124556.htm</link>
			<description>Neuroscientists and materials scientists have created contact lenses that enable infrared vision in both humans and mice by converting infrared light into visible light. Unlike infrared night vision goggles, the contact lenses do not require a power source -- and they enable the wearer to perceive multiple infrared wavelengths. Because they&#039;re transparent, users can see both infrared and visible light simultaneously, though infrared vision was enhanced when participants had their eyes closed.</description>
			<pubDate>Thu, 22 May 2025 12:45:56 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250522124556.htm</guid>
		</item>
		<item>
			<title>Shrinking Nemo: Clownfish survive heatwaves by shrinking</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250521161226.htm</link>
			<description>Clownfish have been shown to shrink in order to survive heat stress and avoid social conflict, research reveals.</description>
			<pubDate>Wed, 21 May 2025 16:12:26 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250521161226.htm</guid>
		</item>
		<item>
			<title>Are groovy brains more efficient?</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250521161109.htm</link>
			<description>The smallest grooves on the brain&#039;s surface, unique to humans, have largely been ignored by anatomists, but recent studies show that they&#039;re related to cognitive performance, including face recognition and reasoning ability. A new study shows that the depths of these tertiary sulci are also linked to increased interconnectedness between areas of the brain associated with reasoning and high-level cognitive functions. The sulci may decrease the length of neural connections, improving communication efficiency.</description>
			<pubDate>Wed, 21 May 2025 16:11:09 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250521161109.htm</guid>
		</item>
		<item>
			<title>Can plants hear their pollinators?</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250521125301.htm</link>
			<description>When pollinators visit flowers, they produce various sounds, from wing flapping during hovering, to landing and takeoff. Scientists studied these vibroacoustic signals to develop noninvasive and efficient methods for monitoring pollinator communities and their influences on plant biology and ecology. The researchers found that the bee sounds led the snapdragons to increase their sugar and nectar volume, and even alter their gene expression that governs sugar transport and nectar production.</description>
			<pubDate>Wed, 21 May 2025 12:53:01 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250521125301.htm</guid>
		</item>
		<item>
			<title>A one-pixel camera for recording holographic movies</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250521125102.htm</link>
			<description>A new camera setup can record three-dimensional movies with a single pixel. Moreover, the technique can obtain images outside the visible spectrum and even through tissues. The development thus opens the door to holographic video microscopy.</description>
			<pubDate>Wed, 21 May 2025 12:51:02 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250521125102.htm</guid>
		</item>
		<item>
			<title>Why some spiders are more venomous than others</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250521125052.htm</link>
			<description>A new study has revealed why some spiders possess venom that is far more potent than others. By analyzing the venoms of more than 70 different spider species, the team explored whether factors such as body size, prey type, and hunting method, including the use of webs, could explain the wide variation in venom strength.</description>
			<pubDate>Wed, 21 May 2025 12:50:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250521125052.htm</guid>
		</item>
		<item>
			<title>Unveiling the secrets of planet formation in environments of high UV radiation</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250521124453.htm</link>
			<description>The fundamental building blocks for planet formation can exist even in environments with extreme ultraviolet radiation, according to a new study.</description>
			<pubDate>Wed, 21 May 2025 12:44:53 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250521124453.htm</guid>
		</item>
		<item>
			<title>Toothache from eating something cold? Blame these ancient fish</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250521124258.htm</link>
			<description>New research shows that dentine, the inner layer of teeth that transmits sensory information to nerves inside the pulp, first evolved as sensory tissue in the armored exoskeletons of ancient fish.</description>
			<pubDate>Wed, 21 May 2025 12:42:58 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250521124258.htm</guid>
		</item>
		<item>
			<title>&#039;Cosmic joust&#039;: Astronomers observe pair of galaxies in deep-space battle</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250521124254.htm</link>
			<description>Astronomers have witnessed for the first time a violent cosmic collision in which one galaxy pierces another with intense radiation. Their results show that this radiation dampens the wounded galaxy&#039;s ability to form new stars.</description>
			<pubDate>Wed, 21 May 2025 12:42:54 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250521124254.htm</guid>
		</item>
		<item>
			<title>A new technology for extending the shelf life of produce</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250521124247.htm</link>
			<description>Researchers developed a way to extend the shelf life of vegetables by injecting them with melatonin using biodegradable microneedles.</description>
			<pubDate>Wed, 21 May 2025 12:42:47 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250521124247.htm</guid>
		</item>
		<item>
			<title>Hand2: positional code that allows axolotls to regrow limbs found</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250521124120.htm</link>
